
Check us out on social media!
| Arri Alexa Mini | 175/day |
| Sony FX3 Full Frame | 75/day |
| Sony FX6 Full Frame (E,EF,or PL) | 120/day |
| Blackmagic Pocket 6k | 50/day |
| Canon EOS R5 Mirrorless Digital | 75/day |
| Sony XDCAM PMW-FS5 | 100 |
| Panasonic HC-X1 | 50/day |
| Alexa Mini + CP3 Zeiss Lens Kit | 300/day |
| Alexa Mini + Atlas Mercury Set | 500/day |
| Zeiss Compact Prime CP.3 Lens (Set of 5) | 100/day |
| Rokinon Cine DS Lens (Set of 5) | 45 |
| Canon 24mm F/1.4 | 40 |
| Canon 50mm F/1.2L | 35 |
| Canon 50mm F/1.4 | 15 |
| Canon 85mm F/1.2L | 50 |
| Canon 100mm F/2.8 | 35 |
| Canon 24-70mm F/2 | 40 |
| Canon 24-105mm F/4 | 30 |
| Canon 70-200mm F/2.8 | 40 |
| Canon RF 24-70 | TBD |
| Mercury Atlas Prime SET of 5 (36, 42, 72, & 105mm included) | 400/day |
| Canon 1.4X III Extender | 20 |
| Cooke mini S4/i 25mm T2.8 | 65 |
| Cooke mini S4/i 65mm T2.8 | 65 |
| Cooke Mini S4/i Prime SET of 3 (25, 65, & 100mm included) | 180/day |
| Sachtler DV 12 | 40 |
| Sachtler Video 20 | 60 |
| Manfrotto 501 | 12 |
| Manfrotto 503 | 12 |
| Manfrotto 785B | 10 |
| VariZoom VZ-TK75A | 10 |
| O'Connor 1030B | 50 |
| Manfrotto 560B | 25 |
| Manfrotto 680B | 10 |
| Konova 2' Slider | 15 |
| Konova K7 3' Slider | 20 |
| Dana Dolly (4', 6', 8', or 10' rail) | 55 |
| Eagle I Doorway Dolly | 75 |
| DJI RS 2 Gimbal Stabilizer | 50 |
| Flycam Flyboy-9 (for DSLRs) | 40 |
| iKan Fly-X3-Plus (Phone/GoPro Gimbal) | 15 |
| Redrock Captain Stubling Shoulder Rig | 40 |
| Redrock UltraCage Black | 50 |
| Zacuto Half Cage | 20 |
| 100mm Hi-Hat | 15 |
| Spider Pod Tripod Riser | 75 |
| Teradek Bolt 6LT | 100 |
| 7 SmallHD Indie7" | 40 |
| 7 SmallHD Cine7" | 50 |
| 7 SmallHD 702 Lite | 50 |
| 18 SmallHD Cine18" | 100 |
| 24 SDI/HDMI JVC Monitor | 80 |
| Vocus MB450 | 25 |
| Chrosziel MB450 Super Wide | 40 |
| Redrock Micro Matte Box | 20 |
| ND Filters & Polarizers 5 | 5 each |
| Cinegears Single Axis Wireless | 50 |
| Redrock Micro Digital Wireless | 50 |
| Edelkrone FocusOne Pro | 15 |
| Redrock microFollowFocus | 20 |
| Chrosziel Dual-Sided | 30 |
| D Focus V4 | 10 |
| Whips or Speed Cranks | 5 |
| 32" Vizio TV | 20 |
| 65" Vizio TV | 80 |
| 32GB SD Card | 5 |
| 64GB SD Card | 10 |
| SDI, HDMI, VGA, DVI, XLR | 3 each |
| Stinger, Power Strip, Tri-Tap, UPC Cab | 3 each |
| PowerWerks 12-Plug Strip Conditioner | 10 each |
| Sennheiser MKH P48 Shotgun | 30 |
| Audio Technica AT4041 Shotgun | 20 |
| Sanken CS-1 Shotgun | 30 |
| Neumann KMR 81 I Shotgun | 40 |
| Sennheiser MKH400 DSLR Mic | 10 |
| Sennheiser EW 100 G3 Wireless Lav Kit | 25 |
| Lectrosonics 185 Wireless Lav Kit | 35 |
| Wired Lavalier | 10 |
| Wired Handheld Mic | 20 |
| TASCAM DR-100MKII Recorder | 30 |
| TASCAM DR-60D Recorder | 15 |
| Mackie 1402-VLZ Mixer | 25 |
| Zoom F8n Pro 8 | 75 |
| Sony Headphones | 5 |
| K-Tek 9' Carbon Fiber Boom Pole | 20 |
| Audio Technica Boom Pole | 15 |
| Windscreens | 10 |
| Scarlett 2i 2 Focusrite XLR-to-USB | 12 |
| QSC K8 Powered Loudspeaker (Pair) | 75 |
| QSC K12 Powered Loudspeaker (Pair) | TBD |
| 18' Crank-Up Stands | 135 |
| XLR | 3 |
| XLR Gender Changers | 1 |
| Aputure Light Storm LS C300d Mark II | 45 |
| Aputure LS 600d Pro Light Storm Daylight | 60 |
| Aputure 1200x | 100/day |
| Dracast KALA 2000 Bi-Colo LED (1 light) | 35 |
| Dracast KALA 2000 Bi-Colo LED KIT (3 lights) | 100 |
| Litepanel Micro / Micro Pro (DSLRs) | 20 |
| Ringlite Mini | 20 |
| Multi-Colored Uplights (Set of 6) | 60 |
| Astera TitanTube | 25 |
| Mega Litecloth 2.0 (3' x 4.5' Foldable LED Mat kit | 75 |
| Gelly Roll | 5 |
| Whole Tube Gel Roll | 10 |
[table “” not found /]
| 12x18 | 5 |
| 18x24 | 5 |
| 24x36 | 5 |
| 4x4 | 5 |
| 1.5x4 Black Cutter | 5 |
| 2x6 Black Cutter | 5 |
| 4x4 Paper Diffusion Frame | 5 |
| 4x4 Beadboard Bounce White/Chrome | 5 |
| Paper Diffusion Roll | 5 |
| 6x6 Solid/Silk/Single/Double/B&W Griff/ Ultrabounce | 16 each |
| 8x8 Solid/Silk/Grid Silk/Single/Double/B&W Griff/ Ultrabounce | 18 each |
| 12x12 Solid/Silk/Grid Silk/Single/Double/ Ultrabounce | 22 each |
| Frames (included with rag prices) | 10 each |
| Apple Box Full / Half / Quarter / Pancake | 2 |
| Extra Sandbag | 1 |
| Grip Clips | 1 |
| Cardellini Clamp | 2 |
| Mafer Clamp | 2 |
| Duckbill Clamp | 2 |
| Drop Ceiling Clamp | 2 |
| Pancake with Baby Pin | 5 |
| Cart | 20 |
| 20 Gold Reflector/Bounce | 5 |
| 40 Silver Reflector/Bounce | 10 |
| 45 Westcott 5-in-1 Reflector | 15 |
| 50 Silver Reflector/Bounce | 10 |
| 6x5 Green/Blue Screen | 20 |
| 7x6 Green/Blue Screen | 20 |
| 7x5 Black | 20 |
| 7x7 Black/Gray | 20 |
| 12x12 Green screen + Frame | 45 |
| 20x20 Green Screen + 10x20 Rail Frame | 100 |
| Green Screen Studio | 350 Half-Day | 600 Full-Day |
| Honda Generator Model EU2022i | 65 |
| Canon LP-E6 (for DSLRs) | 5 |
| Canon BP-955 (for C100) | 5 |
| Canon BP-828 (for XA25) | 5 |
| Sony BPU30 / BPU60 (for FS5) | 5 |
| Panasonic 7.28V (for HC-X1) | 5 |
| Switronix 75 Pro-X V-Mount | 20 |
| Switronix 3-Pin Gold Mount | 20 |
| LP-E6 Charger | 5 |
| BP-955 Charger | 5 |
| BP-828 Charger | 5 |
| BPU30 / BPU60 Charger | 5 |
| Panasonic 7.28V Charger | 5 |
| Dual V-Mount Charger | 20 |
| Dual 3-Pin Gold Mount Charger | 20 |
| Quad 3-Pin Gold Mount Charger | 30 |
| AC Extension Cord / Stinger | 3 |
| Power Strip | 3 |
| Tri-Tap | 3 |
| UPC Cable | 3 |
| PowerWerks 12-Plug Strip Conditioner | 10 |
| ViewSonic PJD5555W HDMI/VGA | 30 |
| Sharp XR-1S DLP Projector (VGA) | 30 |
| 5' Tripod Projector Screen | 25 |
| QSC K8 Powered Loudspeaker (Pair) | 75 |
| QSC K12 Powered Loudspeaker (Pair) | 75 |
| 18 Crank-Up Stand | 135 |
| Half Day | 350 |
| Full Day | 600 |
| We have crew (camera operators, audio engineers, teleprompter, grips, etc.) that are available to help on your next shoot! Call for details: 949-261-7266 |
Thanks for choosing Video Resources! Prior to your first rental, please fill out these forms. This will expedite your first pick-up! We are open Monday thru Friday, 9:00am to 4:45pm.
Complete the Credit Card Authorization Form. Attach a photocopy of the card and your driver’s license.
Carefully review and sign our Terms and Conditions.
For rental orders over a certain cost, provide us with a current Certificate of Insurance. The Certificate Holder should be addressed to:
Video Resources Inc.
1809 E Dyer Rd., Suite 307
Santa Ana, CA 92705