
Check us out on social media!
| Arri Alexa Mini | 300 |
| Sony FX6 Full Frame (E,EF,or PL) | 140 |
| Sony XDCAM PMW-FS5 | 100 |
| Blackmagic Pocket 6k | 100 |
| Canon EOS R5 Mirrorless Digital | 75 |
| Sony XDCAM PMW-FS5 | 100 |
| Panasonic HC-X1 | 75 |
| Canon C100 Mark II | 60 |
| Canon XA25 | 40 |
| Canon 5D Mark III | 50 |
| Canon 5D Mark II | 45 |
| Arri Alex Mini w/ RED Pro Primes | 600 |
| Blackmagic Pocket Cinema Camera 6k | 250 |
| Zeiss Compact Prime CP.3 Lens (Set of 5) | 150 |
| Rokinon Cine DS Lens (Set of 5) | 45 |
| Canon 24mm F/1.4 | 40 |
| Canon 35mm F1.4 | 50 |
| Canon 40mm F/2.8 | 10 |
| Canon 50mm F/1.2L | 35 |
| Canon 50mm F/1.4 | 15 |
| Canon 85mm F/1.2L | 50 |
| Canon 100mm F/2.8 | 35 |
| Canon 24-70mm F/2 | 40 |
| Canon 24-105mm F/4 | 30 |
| Canon 70-200mm F/2.8 | 40 |
| Canon 1.4X III Extender | 20 |
| Cooke mini S4/i 25mm T2.8 | 65 |
| Cooke mini S4/i 65mm T2.8 | 65 |
| RED PL 50-150mm T3.0 | 65 |
| RED Pro Prime 25mm T1.8 | 50 |
| RED Pro Prime 35mm T1.8 | 50 |
| RED Pro Prime 50mm T1.8 | 50 |
| RED Pro Prime 85mm T1.8 | 50 |
| RED Pro Prime 100mm T1.8 | 50 |
| RED Pro Prime SET of 5 (-25, 35, 50, 85, & 100mm included) | 200 |
| Sachtler DV 12 | 40 |
| Sachtler Video 18 | 50 |
| Sachtler Video 20 | 60 |
| Manfrotto 501 | 12 |
| Manfrotto 503 | 12 |
| Benro Lightweight Folding | 12 |
| Manfrotto 785B | 10 |
| VariZoom VZ-TK75A | 10 |
| O'Connor 1030B | 50 |
| Manfrotto 560B | 25 |
| Manfrotto 680B | 10 |
| Konova 2' Slider | 15 |
| Konova K7 3' Slider | 20 |
| Dana Dolly (4', 6', 8', or 10' rail) | 55 |
| Eagle I Doorway Dolly | 75 |
| DJI RS 2 Gimbal Stabilizer | 50 |
| Flycam Flyboy-9 (for DSLRs) | 40 |
| iKan Fly-X3-Plus (Phone/GoPro Gimbal) | 15 |
| Redrock Captain Stubling Shoulder Rig | 40 |
| Redrock UltraCage Black | 50 |
| Zacuto Half Cage | 20 |
| 100mm Hi-Hat | 15 |
| Spider Pod Tripod Riser | 75 |
| Teradek Bolt 6LT | 100 |
| Teradek Bolt 500 | 50 |
| 7 SmallHD Indie7" | 40 |
| 7 SmallHD Cine7" | 50 |
| 7 SmallHD 702 Lite | 50 |
| 8 iKan VH8 | 15 |
| 18 SmallHD Cine18" | 100 |
| 24 SDI/HDMI JVC Monitor | 80 |
| Wooden Camera Director's Monitor Cage | 10 |
| Vocus MB450 | 25 |
| Chrosziel MB450 Super Wide | 40 |
| Redrock Micro Matte Box | 20 |
| ND Filters & Polarizers 5 | 5 each |
| Cinegears Single Axis Wireless | 50 |
| Redrock Micro Digital Wireless | 50 |
| Edelkrone FocusOne Pro | 15 |
| Redrock microFollowFocus | 20 |
| Chrosziel Dual-Sided | 30 |
| D Focus V4 | 10 |
| Whips or Speed Cranks | 5 |
| 32" Vizio TV | 20 |
| 65" Vizio TV | 80 |
| 32GB SD Card | 5 |
| 64GB SD Card | 10 |
| SDI, HDMI, VGA, DVI, XLR | 3 each |
| Stinger, Power Strip, Tri-Tap, UPC Cab | 3 each |
| PowerWerks 12-Plug Strip Conditioner | 10 each |
| Sennheiser MKH P48 Shotgun | 30 |
| Audio Technica AT4041 Shotgun | 20 |
| Sanken CS-1 Shotgun | 30 |
| Neumann KMR 81 I Shotgun | 40 |
| Sennheiser MKH400 DSLR Mic | 10 |
| Sennheiser EW 100 G3 Wireless Lav Kit | 25 |
| Lectrosonics 185 Wireless Lav Kit | 35 |
| Wired Lavalier | 10 |
| Wired Handheld Mic | 20 |
| TASCAM DR-100MKII Recorder | 30 |
| TASCAM DR-60D Recorder | 15 |
| Mackie 1402-VLZ Mixer | 25 |
| Zoom F8n Pro 8 | 75 |
| Sony Headphones | 5 |
| K-Tek 9' Carbon Fiber Boom Pole | 20 |
| Audio Technica Boom Pole | 15 |
| Windscreens | 10 |
| Scarlett 2i 2 Focusrite XLR-to-USB | 12 |
| QSC K8 Powered Loudspeaker (Pair) | 75 |
| QSC K10 Powered Loudspeaker (Pair) | 75 |
| 18' Crank-Up Stands | 135 |
| XLR | 3 |
| XLR Gender Changers | 1 |
| Aputure Light Storm LS C300d Mark II | 45 |
| Aputure LS 600d Pro Light Storm Daylight | 60 |
| Dracast KALA 2000 Bi-Colo LED (1 light) | 35 |
| Dracast KALA 2000 Bi-Colo LED KIT (3 lights) | 100 |
| Litepanel 1—1 | 40 |
| Litepanel Micro / Micro Pro (DSLRs) | 20 |
| Ringlite Mini | 20 |
| Multi-Colored Uplights (Set of 6) | 60 |
| Astera TitanTube | 25 |
| Mega Litecloth 2.0 (3' x 4.5' Foldable LED Mat kit | 75 |
| Kino Flo 2' 2-Bank | 25 |
| Kino Flo 2' 4-Bank | 40 |
| Kino Flo 2' KIT “ (2) 2-bank, (1) 4-bank | 85 |
| Kino Flo 4' 1-Bank | 30 |
| Kino Flo 4' 2-Bank | 20 |
| Kino Flo 4' 4-Bank | 30 |
| Kino Flo 4' KIT (2) 2-Bank, (1) 4-Bank | 90 |
| ARRI 150W | 15 |
| ARRI 300W | 20 |
| ARRI 650W | 25 |
| ARRI Kit (3) | 55 |
| Joker 200W | 75 |
| Joker 400W | 75 |
| Leko Source Four (19º or 26º) | 30 |
| Gelly Roll | 5 |
| Whole Tube Gel Roll | 10 |
| 20 C-Stand | 3 |
| 40 C-Stand | 5 |
| Low Boy Combo Stand | 5 |
| Combo Stand | 5 |
| Baby Stand | 5 |
| High Roller with Lollipop | 5 |
| Gaffer's Tape | 20 |
| Safety Chain | 1 |
| Dimmer | 6 |
| Stinger | 3 |
| 20 C-Stand | 3 |
| 40 C-Stand | 5 |
| Low Boy Combo Stand | 5 |
| Combo Stand | 5 |
| Baby Stand | 5 |
| High Roller with Lollipop | 5 |
| 12x18 | 5 |
| 18x24 | 5 |
| 24x36 | 5 |
| 4x4 | 5 |
| 1.5x4 Black Cutter | 5 |
| 2x6 Black Cutter | 5 |
| 4x4 Paper Diffusion Frame | 5 |
| 4x4 Beadboard Bounce White/Chrome | 5 |
| Paper Diffusion Roll | 5 |
| 6x6 Solid/Silk/Single/Double/B&W Griff/ Ultrabounce | 16 each |
| 8x8 Solid/Silk/Grid Silk/Single/Double/B&W Griff/ Ultrabounce | 18 each |
| 12x12 Solid/Silk/Grid Silk/Single/Double/ Ultrabounce | 22 each |
| Frames (included with rag prices) | 10 each |
| Apple Box Full / Half / Quarter / Pancake | 2 |
| Extra Sandbag | 1 |
| Grip Clips | 1 |
| Cardellini Clamp | 2 |
| Mafer Clamp | 2 |
| Duckbill Clamp | 2 |
| Drop Ceiling Clamp | 2 |
| Pancake with Baby Pin | 5 |
| Cart | 20 |
| 20 Gold Reflector/Bounce | 5 |
| 40 Silver Reflector/Bounce | 10 |
| 45 Westcott 5-in-1 Reflector | 15 |
| 50 Silver Reflector/Bounce | 10 |
| 6x5 Green/Blue Screen | 20 |
| 7x6 Green/Blue Screen | 20 |
| 7x5 Black | 20 |
| 7x7 Black/Gray | 20 |
| 12x12 Green screen + Frame | 45 |
| 20x20 Green Screen + 10x20 Rail Frame | 100 |
| Green Screen Studio | 350 Half-Day | 600 Full-Day |
| Gaffer's Tape | 25 |
| Safety Chain | 1 |
| Dimmer | 6 |
| Stinger | 3 |
| Honda Generator Model EU2022i | 65 |
| Canon LP-E6 (for DSLRs) | 5 |
| Canon BP-955 (for C100) | 5 |
| Canon BP-828 (for XA25) | 5 |
| Sony BPU30 / BPU60 (for FS5) | 5 |
| Panasonic 7.28V (for HC-X1) | 5 |
| Switronix 75 Pro-X V-Mount | 20 |
| Switronix 3-Pin Gold Mount | 20 |
| LP-E6 Charger | 5 |
| BP-955 Charger | 5 |
| BP-828 Charger | 5 |
| BPU30 / BPU60 Charger | 5 |
| Panasonic 7.28V Charger | 5 |
| Dual V-Mount Charger | 20 |
| Dual 3-Pin Gold Mount Charger | 20 |
| Quad 3-Pin Gold Mount Charger | 30 |
| AC Extension Cord / Stinger | 3 |
| Power Strip | 3 |
| Tri-Tap | 3 |
| UPC Cable | 3 |
| PowerWerks 12-Plug Strip Conditioner | 10 |
| Blackmagic MultiView 16 Switcher | 100 |
| Blackmagic ATEM Television Studio HD | 55 |
| Blackmagic SDI to HDMI Converter | 25 |
| Blackmagic Mini Recorder | 15 |
| Audio Tap for Computer Audio | 25 |
| Guard Dog Cable Covers | 10 |
| Scarlett Audio Adapter XLR-to-USB | 20 |
| ViewSonic PJD5555W HDMI/VGA | 30 |
| Sharp XR-1S DLP Projector (VGA) | 30 |
| 5' Tripod Projector Screen | 25 |
| QSC K8 Powered Loudspeaker (Pair) | 75 |
| QSC K10 Powered Loudspeaker (Pair) | 75 |
| 18 Crank-Up Stand | 135 |
| FSR Indie 400 HD Video Scaler | 250 |
| Barco PDS 902 Video Scaler | 40 |
| Extron SDI Signal Booster | 40 |
| Perfect Cue Mini | 40 |
| Perfect Cue Micro | 35 |
| Leko Source Four (19º or 26º) | 30 |
| Multi-Colored Uplights (Set of 6) | 60 |
| Half Day | 350 |
| Full Day | 600 |
| We have crew (camera operators, audio engineers, teleprompter, grips, etc.) that are available to help on your next shoot! Call for details: 949-261-7266 |
Thanks for choosing Video Resources! Prior to your first rental, please fill out these forms. This will expedite your first pick-up! We are open Monday thru Friday, 9:00am to 4:45pm.
Complete the Credit Card Authorization Form. Attach a photocopy of the card and your driver’s license.
Carefully review and sign our Terms and Conditions.
For rental orders over a certain cost, provide us with a current Certificate of Insurance. The Certificate Holder should be addressed to:
Video Resources Inc.
1809 E Dyer Rd., Suite 307
Santa Ana, CA 92705